
Comparison of Maxwell Pro Editions
| Comparison of IWL Maxwell Network Emulators | Maxwell Pro G | Maxwell Pro P |
|---|---|---|
| Interfaces: | 10/100/1000 /10000 MBits per sec 2 × 10-Gbit SFP+ sockets 4 × 2.5-Gbit copper RJ45 ports (1 reserved for management/control) | 100/1000/2500/10000 MBits per sec 2 × 2.5-Gbit copper RJ45 ports or 2 × 10-Gbit SFP+ sockets (interchangeable via manual PCIe card replacement). |
| Device Type | A small-sized, high performance portable box | A medium-sized, higher performance desktop box |
| Operating System | Linux | Linux |
| Pre-Defined Scenarios | YES | YES |
| TCP/IP Protocol Tests and G.1050 tests | YES | YES |
| Bi-directional Packet Flow: | YES | YES |
| Number of Bands / Flows | 36 in each direction; 72 total | 36 in each direction; 72 total |
| Packet Classification / Filtering | 45 pre-defined filters: customize or define your own filters | 45 pre-defined filters: customize or define your own filters |
| Packet Classification On Header Fields: Ethernet, MPLS, IPv4, IPv6, TCP, UDP, 802.1, 802.1 Q (VLAN) | YES | YES |
| Apply different impairments based on filters set for each flow | YES | YES |
| Packet Delay/Latency, Jitter, Duplication, Drop/Loss with burst options and multiple statistical distribution options | YES | YES |
| Short burst options with statistical distributions | YES | YES |
| Waveforms for creating potentially repeating patterns from subseconds to hours | YES | YES |
| Rate Limitation with user specified target rate, queue length, overhead, min/max packet sizes | YES | YES |
| Bit or packet corruption | YES | YES |
| “Smart” impairments of specific protocol fields | YES | YES |
| User-defined impairment capability | YES | YES |
| Graphical User Interface | Desktop | Desktop |
| Command Line Interface | YES | YES |
| Scriptable | YES | YES |
| Supports VNC, SSH | YES | YES |
